Bing's Webmaster Tools doesn't have an API to facilitate regular downloading of data for further analysis in a spreadsheet or other application. Yet navigating different tabs just to download data is rather tedious. This tool puts each of the data links in one place, allowing users signed in to Bing Webmaster Tools to quickly click and save data for each of their sites.
Click on each of the links below to save data from Bing Webmaster Tools. To customize each download, first use the form below. Many data exports require a site to be specified.
Before beginning, ensure you've signed in to Bing Webmaster Tools in tab in this browser.
| Report data | Data export link | Fields exported | Notes |
|---|---|---|---|
| Sites List | http://wmstat.bing.com/webmaster/data.ashx?wmkt=" + oFElang.value + "&type=sites&out=file | Registered URL, Site verification status, Verification code used | Lists all sites |
| Summary Statistics | http://wmstat.bing.com/webmaster/data.ashx?wmkt=" + oFElang.value + "&type=stats&out=file | Date, Number of pages crawled, Number of pages with crawl errors, Number of pages indexed, Number of impressions shown on the Bing SERPs, Number of clicks received from the SERPs, Inbound Links | If there is no data for one of these items, the column will be blank. (one or all sites) |
| Queries | http://wmstat.bing.com/webmaster/data.ashx?wmkt=" + oFElang.value + "&type=queries&out=file | Query, Impressions, Clicks, Click-Through Rate, Avg Impression Position, Avg Click Position, Impressions Trend, Clicks Trend, Click-Through Rate Trend, Avg Impression Position Trend, Avg Click Position Trend | Exports up to the last six months’ worth of data. A time range of at least seven days or more must be specified. (one or all sites) |
| Search Performance Statistics by Page | Enter a site URL | Page, Impressions, Clicks, Click-Through Rate, Avg Impression Position, Avg Click Position, Impressions Trend, Clicks Trend, Click-Through Rate Trend, Avg Impression Position Trend, Avg Click Position Trend | aka pages (one site) |
| Incoming Links by Page | Enter a site URL | Target page, Source URL, Anchor Text | aka sitelinks (one site) |
| Incoming links to a specific URL: | Source URL, Anchor Text | Up to 20,000 | |
| Incoming Link Counts by Page | Enter a site URL | Target page, Count of Links | aka linkcounts (one site) |
| Sitemaps | Enter a site URL | Name, Status, Type, Last Crawled, Last Submitted, URLs Submitted | aka sitemaps. Detailed reporting for a Sitemap (one site) |
| Crawl Details | http://wmstat.bing.com/webmaster/data.ashx?wmkt=" + oFElang.value + "&type=crawldetails&out=file | URL affected, Specific HTTP code (if relevant), Category type (including HTTP code ranges, detected malware, or blocked by robots.txt) | The maximum number of affected URLs exported is 2,000 per category. (one or all sites) |
| Block URLs | Enter a site URL | URL, Entity Type, Block Type, Date | aka blockurls. List of indexed URLs blocked from appearing in the search results. (one site) |
| URL Normalization: Query Parameters | Enter a site URL | Parameter, Date | aka queryparameters. Query parameters for Bing’s crawler to ignore (one site) |
|
|
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
This data is available from the third version of Bing Webmaster Tools, released in June 2011.
Consult our article and Bing's documentation for further information about the data. To better understand how to use this data, consider our SEO course.
This free tool is provided without any warranty whatsoever. Do contact us with suggestions for improvement.
Was this tool useful? If so, help spread the word!
Tweet